<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 workplace injuries that affect the bottom line</title>
	<atom:link href="http://www.safetynewsalert.com/top-10-causes-of-the-most-disabling-workplace-injuries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.safetynewsalert.com/top-10-causes-of-the-most-disabling-workplace-injuries/</link>
	<description>Occupational safety and health news for workplace safety professionals.</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:26:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott</title>
		<link>http://www.safetynewsalert.com/top-10-causes-of-the-most-disabling-workplace-injuries/comment-page-1/#comment-11898</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetynewsalert.com/?p=1790#comment-11898</guid>
		<description>Many of you point out good things for creating a safe work environment. Although all of them have good points, I would like to suggest that a safe work environment comes first from hiring the right people, doing background checks and encouraging company buy in from all levels within the company. Any safety program needs honest reporting and supervisors and managers need to be held accountable for accurate reporting. A good employee should want to be safe at all times.</description>
		<content:encoded><![CDATA[<p>Many of you point out good things for creating a safe work environment. Although all of them have good points, I would like to suggest that a safe work environment comes first from hiring the right people, doing background checks and encouraging company buy in from all levels within the company. Any safety program needs honest reporting and supervisors and managers need to be held accountable for accurate reporting. A good employee should want to be safe at all times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top Safety Stories of 2009.5! &#124; SafetyNewsAlert.com &#124; Occupational safety and health news for workplace safety professionals.</title>
		<link>http://www.safetynewsalert.com/top-10-causes-of-the-most-disabling-workplace-injuries/comment-page-1/#comment-11138</link>
		<dc:creator>The Top Safety Stories of 2009.5! &#124; SafetyNewsAlert.com &#124; Occupational safety and health news for workplace safety professionals.</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetynewsalert.com/?p=1790#comment-11138</guid>
		<description>[...] Top 10 workplace injuries that affect the bottom line  AKPC_IDS += &quot;3161,&quot;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 workplace injuries that affect the bottom line  AKPC_IDS += &quot;3161,&quot;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Workplace Injuries</title>
		<link>http://www.safetynewsalert.com/top-10-causes-of-the-most-disabling-workplace-injuries/comment-page-1/#comment-2658</link>
		<dc:creator>Workplace Injuries</dc:creator>
		<pubDate>Wed, 22 Apr 2009 16:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetynewsalert.com/?p=1790#comment-2658</guid>
		<description>[...] Top Workplace Injuries [...]</description>
		<content:encoded><![CDATA[<p>[...] Top Workplace Injuries [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Caudle</title>
		<link>http://www.safetynewsalert.com/top-10-causes-of-the-most-disabling-workplace-injuries/comment-page-1/#comment-2215</link>
		<dc:creator>Dean Caudle</dc:creator>
		<pubDate>Mon, 13 Apr 2009 16:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetynewsalert.com/?p=1790#comment-2215</guid>
		<description>Prediction: People know how to maxamize the workplace catagories. I think we will start to see more repeatative motion injuries because this is the most difficult to underatand and easiest to report. I have the same experience as J. Paterson; further, if you ask staff to report near miss events you should see a reduction in serious incidents. If you reward near miss reporting you will help to drive the behavior changes we all need.</description>
		<content:encoded><![CDATA[<p>Prediction: People know how to maxamize the workplace catagories. I think we will start to see more repeatative motion injuries because this is the most difficult to underatand and easiest to report. I have the same experience as J. Paterson; further, if you ask staff to report near miss events you should see a reduction in serious incidents. If you reward near miss reporting you will help to drive the behavior changes we all need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherene</title>
		<link>http://www.safetynewsalert.com/top-10-causes-of-the-most-disabling-workplace-injuries/comment-page-1/#comment-1957</link>
		<dc:creator>Cherene</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetynewsalert.com/?p=1790#comment-1957</guid>
		<description>Bob, I like your idea.  My biggest concern as I started reading your response was that it would discourage the reporting of injuries but I think you answered that.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Bob, I like your idea.  My biggest concern as I started reading your response was that it would discourage the reporting of injuries but I think you answered that.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grandmaster of Safety Troy Bonar</title>
		<link>http://www.safetynewsalert.com/top-10-causes-of-the-most-disabling-workplace-injuries/comment-page-1/#comment-1954</link>
		<dc:creator>Grandmaster of Safety Troy Bonar</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetynewsalert.com/?p=1790#comment-1954</guid>
		<description>I have seen an increase in claims in the last 3 months, we projected that it would happen with the downturn of economy. We have reported most of the claims to the fraud division after an investigation showed cause for further information. The ones that were real where minor incidents. We have also noted an increase in violence and confrontations in the workplace which in all cases personnel were dealing with economic and personal issues off the projects and taking it out on thier fellow employees. We have taken many new approaches to this sudden increase including more of a hands on and personal approach. We are encourageing management and our safety personnel to contact each supervisor either on the phone or in person when applicable and discuss concerns and offer to give them the support they need. We are also encouraging management and supervisors to get out of the office and visit with employees on the floor or in the field to give employees more support and make themselves available for questions and concerns. People need some encouragement during these difficult times. I consult with many different industries and have found all of them to be experiencing similar issues.</description>
		<content:encoded><![CDATA[<p>I have seen an increase in claims in the last 3 months, we projected that it would happen with the downturn of economy. We have reported most of the claims to the fraud division after an investigation showed cause for further information. The ones that were real where minor incidents. We have also noted an increase in violence and confrontations in the workplace which in all cases personnel were dealing with economic and personal issues off the projects and taking it out on thier fellow employees. We have taken many new approaches to this sudden increase including more of a hands on and personal approach. We are encourageing management and our safety personnel to contact each supervisor either on the phone or in person when applicable and discuss concerns and offer to give them the support they need. We are also encouraging management and supervisors to get out of the office and visit with employees on the floor or in the field to give employees more support and make themselves available for questions and concerns. People need some encouragement during these difficult times. I consult with many different industries and have found all of them to be experiencing similar issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nichols</title>
		<link>http://www.safetynewsalert.com/top-10-causes-of-the-most-disabling-workplace-injuries/comment-page-1/#comment-1950</link>
		<dc:creator>Nichols</dc:creator>
		<pubDate>Wed, 08 Apr 2009 13:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetynewsalert.com/?p=1790#comment-1950</guid>
		<description>We have a maintenance manager who took the initiative in his department to improve the safety of our entire plant.  He introduced a quarterly review for everyone who works for him.  The receive points based on several different areas of performance, one of which is safety.  They are required to find and report a least 1 hazard per month, if they do not then they loose points.  Ultimately the points they earn during the year determines how much of a bonus they are eligable for at the end of the year.  The quarterly review helps them to keep track of how well they are doing.</description>
		<content:encoded><![CDATA[<p>We have a maintenance manager who took the initiative in his department to improve the safety of our entire plant.  He introduced a quarterly review for everyone who works for him.  The receive points based on several different areas of performance, one of which is safety.  They are required to find and report a least 1 hazard per month, if they do not then they loose points.  Ultimately the points they earn during the year determines how much of a bonus they are eligable for at the end of the year.  The quarterly review helps them to keep track of how well they are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Peterson</title>
		<link>http://www.safetynewsalert.com/top-10-causes-of-the-most-disabling-workplace-injuries/comment-page-1/#comment-1933</link>
		<dc:creator>J. Peterson</dc:creator>
		<pubDate>Wed, 08 Apr 2009 02:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetynewsalert.com/?p=1790#comment-1933</guid>
		<description>I do not agree with the incentive programs.  I worked for a large (4000 employees plus) corporation in which there was an incentive program started.  It was found that injuries were still occurring but because of peer pressure they were not being reported.  A good example of this is I went into a department and seen an employee with a cast on his arm, upon asking what happened he informed me that he had a motorcycle wreck.  Later that week his wife (my wife&#039;s second cousin) told me that he had fallen at work but did not want to affect his department&#039;s safety incentive bonus so he reported it on his health care fraudulently.
A further look into our health insurance revealed our health insurance costs went up almost the same amount our worker&#039;s comp ccosts injuries went down. 
 I will stand by the thoght process that you must change behavior and get buy in at the lowest level if you want true reductions in costs, claims frequency and claims severity.</description>
		<content:encoded><![CDATA[<p>I do not agree with the incentive programs.  I worked for a large (4000 employees plus) corporation in which there was an incentive program started.  It was found that injuries were still occurring but because of peer pressure they were not being reported.  A good example of this is I went into a department and seen an employee with a cast on his arm, upon asking what happened he informed me that he had a motorcycle wreck.  Later that week his wife (my wife&#8217;s second cousin) told me that he had fallen at work but did not want to affect his department&#8217;s safety incentive bonus so he reported it on his health care fraudulently.<br />
A further look into our health insurance revealed our health insurance costs went up almost the same amount our worker&#8217;s comp ccosts injuries went down.<br />
 I will stand by the thoght process that you must change behavior and get buy in at the lowest level if you want true reductions in costs, claims frequency and claims severity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Shew</title>
		<link>http://www.safetynewsalert.com/top-10-causes-of-the-most-disabling-workplace-injuries/comment-page-1/#comment-1880</link>
		<dc:creator>Bob Shew</dc:creator>
		<pubDate>Mon, 06 Apr 2009 22:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetynewsalert.com/?p=1790#comment-1880</guid>
		<description>I initiated an incentive program in an effort to reduce injuries in a major hospital maintenance department. Every month we would have a drawing for cash prizes. If someone was injured in a shop, the entire shop would be ineligible to win for the month. A large individual prize would be awarded at the end of the year, everyone without an injury for the year was eligible. To encourage reporting injuries I didn&#039;t count an injury unless it resulted in a loss workday. The success was overwheling as injuries were reduced 80%. A win win for everyone.</description>
		<content:encoded><![CDATA[<p>I initiated an incentive program in an effort to reduce injuries in a major hospital maintenance department. Every month we would have a drawing for cash prizes. If someone was injured in a shop, the entire shop would be ineligible to win for the month. A large individual prize would be awarded at the end of the year, everyone without an injury for the year was eligible. To encourage reporting injuries I didn&#8217;t count an injury unless it resulted in a loss workday. The success was overwheling as injuries were reduced 80%. A win win for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K. Hill</title>
		<link>http://www.safetynewsalert.com/top-10-causes-of-the-most-disabling-workplace-injuries/comment-page-1/#comment-1875</link>
		<dc:creator>K. Hill</dc:creator>
		<pubDate>Mon, 06 Apr 2009 21:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetynewsalert.com/?p=1790#comment-1875</guid>
		<description>I see it affecting claims because employees facing lay off will be more apt to report a fraudulent claim that cannot be proven it was not work related. Then they hire the attorney that will go after a nice settlement for them. I feel that to many employees abuse the system and it has been my experience that the insurance carrier doesn&#039;t do enough to fight for the employer. How many times have you heard, &quot;It will just be cheaper to settle&quot;, then look at your renewal rates. Work Comp claims can leave a bad taste in your mouth.</description>
		<content:encoded><![CDATA[<p>I see it affecting claims because employees facing lay off will be more apt to report a fraudulent claim that cannot be proven it was not work related. Then they hire the attorney that will go after a nice settlement for them. I feel that to many employees abuse the system and it has been my experience that the insurance carrier doesn&#8217;t do enough to fight for the employer. How many times have you heard, &#8220;It will just be cheaper to settle&#8221;, then look at your renewal rates. Work Comp claims can leave a bad taste in your mouth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Crayton</title>
		<link>http://www.safetynewsalert.com/top-10-causes-of-the-most-disabling-workplace-injuries/comment-page-1/#comment-1873</link>
		<dc:creator>Charles Crayton</dc:creator>
		<pubDate>Mon, 06 Apr 2009 21:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetynewsalert.com/?p=1790#comment-1873</guid>
		<description>Identifying high risk elements of the job and emiminating those high risk elements is a win for the employee and employer. 
Eliminating workplace stress factors is a key to eliminating Injury &amp; Illness cases</description>
		<content:encoded><![CDATA[<p>Identifying high risk elements of the job and emiminating those high risk elements is a win for the employee and employer.<br />
Eliminating workplace stress factors is a key to eliminating Injury &amp; Illness cases</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti</title>
		<link>http://www.safetynewsalert.com/top-10-causes-of-the-most-disabling-workplace-injuries/comment-page-1/#comment-1872</link>
		<dc:creator>Patti</dc:creator>
		<pubDate>Mon, 06 Apr 2009 20:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetynewsalert.com/?p=1790#comment-1872</guid>
		<description>I guess I was disappointed that this is old information (2006).  Is there anything more recent?</description>
		<content:encoded><![CDATA[<p>I guess I was disappointed that this is old information (2006).  Is there anything more recent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K. Hamm</title>
		<link>http://www.safetynewsalert.com/top-10-causes-of-the-most-disabling-workplace-injuries/comment-page-1/#comment-1866</link>
		<dc:creator>K. Hamm</dc:creator>
		<pubDate>Mon, 06 Apr 2009 19:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetynewsalert.com/?p=1790#comment-1866</guid>
		<description>It will be interesting to see how (or if) the downturn in the economy affects W.C. claims.  If nothing else, additional stress can cause carelessness.</description>
		<content:encoded><![CDATA[<p>It will be interesting to see how (or if) the downturn in the economy affects W.C. claims.  If nothing else, additional stress can cause carelessness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.safetynewsalert.com/top-10-causes-of-the-most-disabling-workplace-injuries/comment-page-1/#comment-1859</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 06 Apr 2009 17:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetynewsalert.com/?p=1790#comment-1859</guid>
		<description>Mandatory stretching has reducd our muscle strain injuries dramatically.</description>
		<content:encoded><![CDATA[<p>Mandatory stretching has reducd our muscle strain injuries dramatically.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 7/26 queries in 0.018 seconds using disk

Served from: lamp03.pbp.com @ 2010-03-21 12:02:39 -->