<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Near-miss reports went up, injuries went down</title>
	<atom:link href="http://www.safetynewsalert.com/near-miss-reports-went-up-injuries-went-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.safetynewsalert.com/near-miss-reports-went-up-injuries-went-down/</link>
	<description>Occupational safety and health news for workplace safety professionals.</description>
	<lastBuildDate>Fri, 20 Nov 2009 19:10:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doug Nugent</title>
		<link>http://www.safetynewsalert.com/near-miss-reports-went-up-injuries-went-down/comment-page-1/#comment-2420</link>
		<dc:creator>Doug Nugent</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetynewsalert.com/?p=571#comment-2420</guid>
		<description>I&#039;d am proud to report that since the inception of this near miss reporting process we have seen more than 15,000 near misses reported.  These are at-risk behaviors and/or conditions that were not part of a formal BBSO audit process and that we would have not known about had our employees not taken the time complete the near miss report (NMR) process.  The return on our investiment is measurable.  Our new construction power plant project was recognized as an OSHA VPP site, we received our company&#039;s Presidental Soaring Eagle award (the highest award within our organization), and our incident rates countinue to be lower than our competitors.  Having said that, the biggest winner is our 2,300 employees who get to go home at the end of their shift to share the safety message with those they love.</description>
		<content:encoded><![CDATA[<p>I&#8217;d am proud to report that since the inception of this near miss reporting process we have seen more than 15,000 near misses reported.  These are at-risk behaviors and/or conditions that were not part of a formal BBSO audit process and that we would have not known about had our employees not taken the time complete the near miss report (NMR) process.  The return on our investiment is measurable.  Our new construction power plant project was recognized as an OSHA VPP site, we received our company&#8217;s Presidental Soaring Eagle award (the highest award within our organization), and our incident rates countinue to be lower than our competitors.  Having said that, the biggest winner is our 2,300 employees who get to go home at the end of their shift to share the safety message with those they love.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Woodings</title>
		<link>http://www.safetynewsalert.com/near-miss-reports-went-up-injuries-went-down/comment-page-1/#comment-202</link>
		<dc:creator>Chuck Woodings</dc:creator>
		<pubDate>Mon, 08 Dec 2008 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetynewsalert.com/?p=571#comment-202</guid>
		<description>This shows what I&#039;ve been maintaining for many years, that when near-misses are discussed they become a great learning experience for everyone, not just the crew they occurred on.  As a JT&amp; S instructor for many years, I&#039;ve seen a situation in one company where the reporting of near misses was almost a contest to see who could best describe their incident.  But as Doug Nugent&#039;s experience showed their accidents were negligible also.</description>
		<content:encoded><![CDATA[<p>This shows what I&#8217;ve been maintaining for many years, that when near-misses are discussed they become a great learning experience for everyone, not just the crew they occurred on.  As a JT&amp; S instructor for many years, I&#8217;ve seen a situation in one company where the reporting of near misses was almost a contest to see who could best describe their incident.  But as Doug Nugent&#8217;s experience showed their accidents were negligible also.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
